SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Thug | NPC | - | 11 | 1,000–1,200 | 120–130 | All | — | — | — | Agg DB |
| Thug | NPC | - | 3 | 90–110 | 35–45 | Corellia | — | — | — | Agg DB |
| Thug | NPC | - | 17 | 3,500–4,300 | 180–190 | Dathomir | — | — | — | Agg Stk DB |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Naboo | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Naboo | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Naboo | — | — | — | Agg DB |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Rori | — | — | — | Agg |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Rori | — | — | — | Agg |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Talus | — | — | — | Agg DB |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Talus | — | — | — | Agg DB |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Talus | — | — | — | Agg DB |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Talus | — | — | — | Agg |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Talus | — | — | — | Agg DB |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Talus | — | — | — | Agg |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Tatooine | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Tatooine | — | — | — | Agg DB |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Tatooine | — | — | — | |
| Thug | NPC | - | 15 | 500–550 | 85–105 | Yavin IV | — | — | — | Agg |
