SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Thug | NPC | - | 7 | 270–330 | 55–65 | Talus | — | — | — | Agg DB |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Talus | — | — | — | Agg |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Talus | — | — | — | Agg DB |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Talus | — | — | — | Agg |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Tatooine | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Tatooine | — | — | — | Agg DB |
| Thug | NPC | - | 7 | 270–330 | 55–65 | Tatooine | — | — | — | |
| Thug | NPC | - | 15 | 500–550 | 85–105 | Yavin IV | — | — | — | Agg |
| Thug | NPC | - | 10 | 500–550 | 75–95 | Yavin IV | — | — | — | Agg |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Thug | NPC | - | 16 | 2,900–3,500 | 170–180 | All | — | — | — | |
| Thug | NPC | - | 16 | 2,900–3,500 | 170–180 | All | — | — | — | |
| Thug | NPC | - | 16 | 2,900–3,500 | 170–180 | All | — | — | — | |
| Thrackan Sal Solo | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Thivauwrai Aphereef | NPC | - | 10 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Thief | NPC | - | 9 | 405–495 | 90–110 | Rori | — | — | — | |
| Thief | NPC | - | 12 | 1,200–1,400 | 130–140 | Yavin IV | — | — | — | Agg |
| Thief | NPC | - | 12 | 1,200–1,400 | 130–140 | All | — | — | — | |
| Thermal Det | NPC | - | 13 | 1,500–1,900 | 140–150 | Tatooine | — | — | — | |
| Theme Park Rebel Teria Alessie | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Dantooine | — | — | — | |
| Theme Park Rebel Selonian Male | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Theme Park Rebel Selonian Female | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — |
